<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interface Solutions - Advisory Services to the Australian TMT industry</title>
	<atom:link href="http://www.itfc.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itfc.com.au</link>
	<description>Advisory services to the technology, media and telecommunications community in Australia including research commercialisation, business, investment and market entry strategies, acquisitions, divestments and joint ventures</description>
	<lastBuildDate>Mon, 09 Apr 2012 22:31:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Charles Lindop Appointed NSW Chair of the AIIA</title>
		<link>http://www.itfc.com.au/2012/02/02/charles-lindop-appointed-nsw-chair-of-the-australian-information-industry-association/</link>
		<comments>http://www.itfc.com.au/2012/02/02/charles-lindop-appointed-nsw-chair-of-the-australian-information-industry-association/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:44:39 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Australian ICT Industry]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[AIIA]]></category>
		<category><![CDATA[ICT Industry]]></category>

		<guid isPermaLink="false">http://www.itfc.com.au/?p=372</guid>
		<description><![CDATA[2nd February 2011. The Australian Information Industry Association (AIIA) today announced that Charles Lindop has been elected as Chair of AIIA NSW. Charles comes to the role at a pivotal time for the NSW ICT industry and the Association, with an increased focus on the digital economy, getting a return out of the investment in [...]]]></description>
		<wfw:commentRss>http://www.itfc.com.au/2012/02/02/charles-lindop-appointed-nsw-chair-of-the-australian-information-industry-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT Industry Reports Website Launched</title>
		<link>http://www.itfc.com.au/2011/10/01/ict-industry-reports-website-launched/</link>
		<comments>http://www.itfc.com.au/2011/10/01/ict-industry-reports-website-launched/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:46:15 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Australian ICT Industry]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Global ICT Industry]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.itfc.com.au/?p=395</guid>
		<description><![CDATA[1st October 2011. After a long period of gestation, a unique online library of ICT Industry Reports has been launched by Interface Solutions and the Australian Information Industry Association (&#8220;AIIA&#8221;). &#8220;The ICT Industry Reports website provides for a fully searchable database of ICT Industry Reports&#8221; of interest to stakeholders in the Australian ICT industry&#8221; said [...]]]></description>
		<wfw:commentRss>http://www.itfc.com.au/2011/10/01/ict-industry-reports-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Website Launched</title>
		<link>http://www.itfc.com.au/2010/08/27/ma-website-launched/</link>
		<comments>http://www.itfc.com.au/2010/08/27/ma-website-launched/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:32:52 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Australian ICT Industry]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://bluetongue2.wordpress.com/?p=285</guid>
		<description><![CDATA[1st August 2010. Interface Solutions and Carlisle Partners are pleased to announce the launch of TMT Transactions, a free, searchable repository of Australian technology mergers and acquisitions activity. The site aims to be an authoritative reference database of m&#38;a activity in the Technology, Media and Telecommunications (TMT) industries. &#8220;The site has had a long gestation, [...]]]></description>
		<wfw:commentRss>http://www.itfc.com.au/2010/08/27/ma-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Lindop Chairs New AIIA Financial Services Innovation Group</title>
		<link>http://www.itfc.com.au/2010/02/14/charles-lindop-chairs-new-aiia-financial-services-innovation-group/</link>
		<comments>http://www.itfc.com.au/2010/02/14/charles-lindop-chairs-new-aiia-financial-services-innovation-group/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 05:23:58 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Australian ICT Industry]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[AIIA]]></category>
		<category><![CDATA[FSIG]]></category>

		<guid isPermaLink="false">http://bluetongue2.wordpress.com/?p=252</guid>
		<description><![CDATA[February 2010. Interface Solution&#8217;s director Charles Lindop has been appointed chair of a new AIIA (Australian Information Industry Association) Financial Services Innovation Group (FSIG). The group is a shared forum  for executives interested in technology-led innovation in the financial services industry to: - Understand the innovation opportunities in financial services - Facilitate networking between the [...]]]></description>
		<wfw:commentRss>http://www.itfc.com.au/2010/02/14/charles-lindop-chairs-new-aiia-financial-services-innovation-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Technology Companies Mapped</title>
		<link>http://www.itfc.com.au/2010/01/14/nsw-technology-companies-mapped/</link>
		<comments>http://www.itfc.com.au/2010/01/14/nsw-technology-companies-mapped/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 05:35:06 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Australian ICT Industry]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://bluetongue2.wordpress.com/?p=254</guid>
		<description><![CDATA[January 2010. Interface Solutions is pleased to announce the availability of a guides to NSW technology companies servicing the mining, government and freight &#38; logistics sectors.  The guides have been published by the NSW Government, and were developed utilising the services of Interface Solutions. The guides features over 100 of the best technology product companies [...]]]></description>
		<wfw:commentRss>http://www.itfc.com.au/2010/01/14/nsw-technology-companies-mapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal to Form a Digital Economy Economic Studies Institute (DEESI)</title>
		<link>http://www.itfc.com.au/2009/08/09/proposal-to-form-a-digital-economy-economic-studies-institute-deesi/</link>
		<comments>http://www.itfc.com.au/2009/08/09/proposal-to-form-a-digital-economy-economic-studies-institute-deesi/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 13:22:19 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Australian ICT Industry]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://bluetongue2.wordpress.com/2009/08/09/proposal-to-form-a-digital-economy-economic-studies-institute-deesi/</guid>
		<description><![CDATA[8th August 2009. Interface Solutions is pleased to support a proposal by the Pearcey Foundation to establish an economic studies institute into the Australian digital economy. This follows an announcement by the Rudd government to inject up to $43bn in a National Broadband Network in Australia. The Pearcey proposal was in part developed by Interface [...]]]></description>
		<wfw:commentRss>http://www.itfc.com.au/2009/08/09/proposal-to-form-a-digital-economy-economic-studies-institute-deesi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnering With Multi-Nationals</title>
		<link>http://www.itfc.com.au/2009/05/09/partnering-with-multi-nationals/</link>
		<comments>http://www.itfc.com.au/2009/05/09/partnering-with-multi-nationals/#comments</comments>
		<pubDate>Fri, 08 May 2009 23:12:48 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Australian ICT Industry]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sales and Marketing]]></category>

		<guid isPermaLink="false">http://bluetongue2.wordpress.com/2009/05/09/partnering-with-multi-nationals/</guid>
		<description><![CDATA[9th.May 2009. Interface Solutions Managing Partner Charles Lindop recently participated in a NSW Government Australian Technology Showcase event to assist technology companies sell to Government. Mr Peter Gray, Senior Manager,  NSW Department of State and Regional Development, described the Selling ICT to Government seminar as “an outstanding success”. Guest speakers Jason Bradshaw (NSW Department of Commerce, covering new [...]]]></description>
		<wfw:commentRss>http://www.itfc.com.au/2009/05/09/partnering-with-multi-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSTO Magazine Article on Innovation Published</title>
		<link>http://www.itfc.com.au/2008/09/04/insto-magazine-article-on-innovation-published/</link>
		<comments>http://www.itfc.com.au/2008/09/04/insto-magazine-article-on-innovation-published/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 03:30:34 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://bluetongue2.wordpress.com/?p=186</guid>
		<description><![CDATA[The latest (August 2008) edition of leading magazine INSTO carries a feature article on Technology Innovation in Financial Services authored by Interface Solution&#8217;s director Charles Lindop . A copy of the article can be downloaded here. Spending over A$4.5bn per annum on ICT, and with 98% of its&#8217; R&#38;D of spend focussed on ICT, the [...]]]></description>
		<wfw:commentRss>http://www.itfc.com.au/2008/09/04/insto-magazine-article-on-innovation-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Lindop mc&#039;s NSW Government Financial Services Seminar</title>
		<link>http://www.itfc.com.au/2008/08/16/ceo-charles-lindop-to-mc-major-financial-services-seminar/</link>
		<comments>http://www.itfc.com.au/2008/08/16/ceo-charles-lindop-to-mc-major-financial-services-seminar/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 12:35:20 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://bluetongue2.wordpress.com/?p=15</guid>
		<description><![CDATA[Interface Solutions director Charles Lindop mc&#8217;d a sell-out seminar on ICT-Led Innovation in Financial Services on August 15th 2008, arranged by the Australian Technology Showcase, Stanford Australia and the AIIA.  Speakers include David M Fite, an associate of US private equity firm JC Flowers, Ben Cukier from US venture capitalist FT Ventures, Tony Ward, CEOof [...]]]></description>
		<wfw:commentRss>http://www.itfc.com.au/2008/08/16/ceo-charles-lindop-to-mc-major-financial-services-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT Companies in Financial Services Mapped</title>
		<link>http://www.itfc.com.au/2008/08/05/ict-technology-companies-in-financial-services-mapped/</link>
		<comments>http://www.itfc.com.au/2008/08/05/ict-technology-companies-in-financial-services-mapped/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:18:34 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://bluetongue2.wordpress.com/?p=196</guid>
		<description><![CDATA[5th August 2008. Interface Solutions is pleased to announce the availability of a guide to Australian technology companies servicing the financial services sector. The guide was produced by the NSW Government utilising the services of Interface Solutions. The guide features a total of 46 companies in NSW, a number of which have had significant global [...]]]></description>
		<wfw:commentRss>http://www.itfc.com.au/2008/08/05/ict-technology-companies-in-financial-services-mapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

